25G 26G 27G 28G 29G 30G |
Needle length | Thread length | |
25mm | 30mm | ||
38mm | 60mm | ||
50mm | 80mm | ||
60mm | 100mm | ||
90mm | 160mm |
25G 26G 27G |
Needle length | Thread length | |
38mm | 60mm | ||
50mm | 80mm | ||
60mm | 100mm | ||
70mm | 120mm | ||
90mm | 160mm |
23G 25G 26G |
Needle length | Thread length | |
38mm | 60mm | ||
50mm | 80mm | ||
60mm | 100mm | ||
70mm | 120mm | ||
90mm | 160mm |
25G 26G 27G 28G 29G 30G |
Needle length | Thread length | |
38mm | 60mm | ||
50mm | 80mm | ||
60mm | 100mm | ||
70mm | 120mm | ||
90mm | 160mm |
19G 21G 23G 25G |
Needle length | Thread length | |
38mm | 60mm | ||
50mm | 80mm | ||
60mm | 100mm | ||
90mm | 150mm | ||
100mm | 150mm |
Model Name | Needle size | Needle Length | PDO length |
Mono | 25g | 38 | 60 |
50 | 80 | ||
60 | 100 | ||
90 | 160 | ||
26G | 38 | 60 | |
50 | 80 | ||
60 | 100 | ||
90 | 160 | ||
27G | 38 | 60 | |
50 | 80 | ||
60 | 100 | ||
90 | 160 | ||
29G | 25 | 30 | |
38 | 60 | ||
50 | 80 | ||
60 | 100 | ||
30G | 25 | 30 | |
38 | 60 | ||
Twin | 25G | 38 | 60 |
50 | 80 | ||
60 | 100 | ||
70 | 120 | ||
90 | 160 | ||
26G | 38 | 60 | |
50 | 80 | ||
60 | 100 | ||
90 | 160 | ||
Single Screw | 25G | 60 | 100 |
26G | 38 | 60 | |
50 | 80 | ||
60 | 100 | ||
90 | 160 | ||
27G | 38 | 60 | |
50 | 80 | ||
60 | 100 | ||
29G | 38 | 60 | |
50 | 80 | ||
60 | 100 | ||
30G | 38 | 60 |
Model Name | Needle size | Needle Length | PDO length |
Double Screw | 23G | 70 | 120 |
25G | 38 | 60 | |
50 | 80 | ||
60 | 100 | ||
26G | 38 | 60 | |
50 | 80 | ||
60 | 100 | ||
70 | 120 | ||
90 | 160 | ||
100 | 180 | ||
Single Cog | 19G | 100 | 150 |
21G | 90 | 150 | |
23G | 38 | 50 | |
50 | 70 | ||
60 | 100 | ||
60 | 110 | ||
90 | 140 | ||
90 | 150 | ||
25G | 90 | 130 | |
90 | 150 | ||
Double Cog | 19G | 100 | 150 |
21G | 90 | 150 | |
23G | 38 | 50 | |
50 | 70 | ||
60 | 100 | ||
60 | 110 | ||
90 | 130 | ||
90 | 140 | ||
90 | 150 | ||
Cog 1R | 19G | 100 | 150 |
21G | 90 | 150 | |
23G | 90 | 150 | |
Cog 2R | 19G | 100 | 150 |
21G | 90 | 150 | |
23G | 90 | 150 | |
3D Cog | 19G | 100 | 150 |
21G | 90 | 150 | |
23G | 90 | 150 |
Hyaluronic acid (HA; Hyaluronan) is natural substance found in the body. HA is a high molecular weight polysaccharides. Hyaluronan is a linear, unbranched polymer composed of alternating residues of β-D-(1→3) glucuronic acid (GlcA) and β-D-(1→4)-N-acetylglucosamine (GlcNAc). Hyaluronan is a major component of the extracellular matrix, but HA is also associated with multiple biological roles including modulation of cellular adhesion, wound healing and cellular regeneration.
In addition, Hyaluronic acid is a hydrophilic (water-loving) material that maintains moisture in the human skin. The concentration of hyaluronic acid in the body decreases with aging. Decrease in the amount of hyaluronic fluid and its synthesis results in more wrinkles and loses skin `elasticity and tone.
HA filler can be largely divided into two types depending on the bond strength between molecules - Crosslinked or Free HA. Cross linking is a process that chemically binds the individual chains of the hyaluronic acid so that it is changed into a gel that lasts much longer once injected inside the face. Linking chains together makes a stronger structure and more water binding capacity than free HA.
VINCI filler is distinguished by its particle shape (sphere type) from other commercially available HA fillers (square type). VINCI provides a smoother gel particle easily injectable.
Model | Item | Value |
---|---|---|
Product | pH | 7.13 |
Endotoxin | < 0.45EU/G | |
BDDE residue | < 1PPM |
- The higher the content of crosslinked HA (cHA), the longer the duration in the tissue after filler injection. VINCI has 95% of cHA.
- As a lubricant, Free HA is eventually absorbed into your skin after injection in 2 or 3 days.
- Our VINCI products are designed differently for duration and particle size regarding on the application of product such as skin condition of patients, depth of wrinkles and treatment areas.
1.Painless, natural volumizing
effect in addition to lidocaine
2.Ease of injection with
sphere type particle
3.Various product lines with
particle size, skin conditions,
depth of wrinkle, injection site
4.Extended longevity & high satisfaction
with high crosslinking rate
5.Proven Effectivenss and Safety
with clinical study at 2 major
unversity hospitals
6.FDA-approved raw materials
7.Safe product with low
BDDE concentration
8.CE-certified HA filler